Club Championships 2025 - December 4 - 5
These are the matches for this years Club Championships.
Please arrive in plenty of time for your match and also to get a possible refereeing match done.
All matches will be best of 5 games PAR scoring to 11 points. At 10 all, play continues until there is an advantage of 2.
Divisions A, B, C will be played in 2 pools of 3. 1st, 2nd and 3rd placegetters from each pool will play off for final positions.
Division D will be a 8 player knockout competition with Plate and Special plate played so each person gets three games
Divisions A, B, C
Final pool standings:
ABC Grade 2025 Club Championship
Player Participation By Pool
Division: A Grade Pool: 1-A
Division: A Grade Pool: 1-B
Division: B Grade Pool: 2-A
Division: B Grade Pool: 2-B
Division: C Grade Pool: 3-A
Division: C Grade Pool: 3-B
Finals Matches A, B, C
ABC Grade 2025 Club Championship
Report Template: comptree
ABC Grade 2025 Club Championship Div: 1
Series A
Grand Final | Winner | |||
1stPool A | Grant Polley | |||
Match 1-1 Winner | ||||
Match 1-1 | Grant Polley | |||
19:00, 05 Dec 2025 | ||||
11-4,11-4,11-1 | ||||
1stPool B | Ged Carlin | |||
Series B
3rd/4th Playoff | Winner | |||
2ndPool A | Mark Young | |||
Match 1-2 Winner | ||||
Match 1-2 | Mark Young | |||
18:30, 05 Dec 2025 | ||||
11-3,11-3,11-8 | ||||
2ndPool B | Jared Becker | |||
Series C
5th/6th Playoff | Winner | |||
3rdPool A | Kyle Wren | |||
Match 1-3 Winner | ||||
Match 1-3 | No Match Played | |||
18:00, 05 Dec 2025 | ||||
3rdPool B | Jared Becker | |||
Report Template: comptree
ABC Grade 2025 Club Championship Div: 2
Series A
Grand Final | Winner | |||
1stPool A | Zakiya Jones | |||
Match 2-1 Winner | ||||
Match 2-1 | Zakiya Jones | |||
19:00, 05 Dec 2025 | ||||
6-11,8-11,11-6,11-7,11-6 | ||||
1stPool B | Michael Grbin | |||
Series B
3rd/4th Playoff | Winner | |||
2ndPool A | Ann-Maree Birt | |||
Match 2-2 Winner | ||||
Match 2-2 | Ann-Maree Birt | |||
18:30, 05 Dec 2025 | ||||
11-8,11-5,11-9 | ||||
2ndPool B | Daniel Jackson | |||
Series C
5th/6th Playoff | Winner | |||
3rdPool A | Brendan Guy | |||
Match 2-3 Winner | ||||
Match 2-3 | Brendan Guy | |||
18:00, 05 Dec 2025 | ||||
11-7,13-15,12-14,11-4,11-5 | ||||
3rdPool B | Cameron Hughes | |||
Report Template: comptree
ABC Grade 2025 Club Championship Div: 3
Series A
Grand Final | Winner | |||
1stPool A | Lee-Ann Richters | |||
Match 3-1 Winner | ||||
Match 3-1 | Lee-Ann Richters | |||
19:00, 05 Dec 2025 | ||||
14-12,3-11,11-7,9-11,14-12 | ||||
1stPool B | Scott Whitcombe | |||
Series B
3rd/4th Playoff | Winner | |||
2ndPool A | Debbie Menton | |||
Match 3-2 Winner | ||||
Match 3-2 | Debbie Menton | |||
18:30, 05 Dec 2025 | ||||
9-11,11-4,11-9,11-3 | ||||
2ndPool B | Matt Gray | |||
Series C
5th/6th Playoff | Winner | |||
3rdPool A | Rhonda Creighton | |||
Match 3-3 Winner | ||||
Match 3-3 | Rhonda Creighton | |||
18:00, 05 Dec 2025 | ||||
4-11,11-7,8-11,11-9,11-5 | ||||
3rdPool B | Liam Webster | |||
Division D
D Grade 2025 Club Championship
Report Template: comptree
D Grade 2025 Club Championship Div: 4
Series A
Round 1 | Semi Final | Final | Winner | |||||||
1 | Matthew Menton | |||||||||
Match 4-1 Winner | ||||||||||
Match 4-1 | Matthew Menton | |||||||||
18:00, 04 Dec 2025 | ||||||||||
11-2,11-5,11-9 | ||||||||||
8 | Brigitte Janse Van Rensburg | |||||||||
Match 4-5 Winner | ||||||||||
Match 4-5 | Matthew Menton | |||||||||
18:00, 04 Dec 2025 | ||||||||||
11-4,11-3,11-4 | ||||||||||
5 | Trixie Flegler | |||||||||
Match 4-2 Winner | ||||||||||
Match 4-2 | Trixie Flegler | |||||||||
19:00, 04 Dec 2025 | ||||||||||
11-4,11-4,11-6 | ||||||||||
4 | Sue Stevens | |||||||||
Match 4-9 Winner | ||||||||||
Match 4-9 | Matthew Menton | |||||||||
19:00, 05 Dec 2025 | ||||||||||
6-11,11-6,11-13,11-3,11-6 | ||||||||||
3 | Patrick Thompson | |||||||||
Match 4-3 Winner | ||||||||||
Match 4-3 | Patrick Thompson | |||||||||
18:30, 04 Dec 2025 | ||||||||||
8-11,11-7,11-9,11-7 | ||||||||||
6 | Gloria Weller | |||||||||
Match 4-6 Winner | ||||||||||
Match 4-6 | Karen Spence | |||||||||
20:00, 04 Dec 2025 | ||||||||||
11-9,7-11,11-6,11-8 | ||||||||||
7 | Chauntal Treyvaud | |||||||||
Match 4-4 Winner | ||||||||||
Match 4-4 | Karen Spence | |||||||||
19:30, 04 Dec 2025 | ||||||||||
11-7,11-8,11-6 | ||||||||||
2 | Karen Spence | |||||||||
Series B
Plate Round 1 | Plate Final | Winner | |||||
Match 4-1 Loser | |||||||
1L | Brigitte Janse van Rensburg | ||||||
2-11,5-11,9-11 | Match 4-7 Winner | ||||||
Match 4-7 | Sue Stevens | ||||||
20:30, 04 Dec 2025 | |||||||
Match 4-2 Loser | 3-11,11-4,11-4,11-9 | ||||||
2L | Sue Stevens | ||||||
4-11,4-11,6-11 | Match 4-10 Winner | ||||||
Match 4-10 | Gloria Weller | ||||||
18:00, 05 Dec 2025 | |||||||
Match 4-3 Loser | 11-2,12-10,11-5 | ||||||
3L | Gloria Weller | ||||||
11-8,7-11,9-11,7-11 | Match 4-8 Winner | ||||||
Match 4-8 | Gloria Weller | ||||||
21:00, 04 Dec 2025 | |||||||
Match 4-4 Loser | 11-0,11-0,11-0 | ||||||
4L | Chauntal Treyvaud | ||||||
7-11,8-11,6-11 |
Series C
Special Plate Final | Winner | |||
Match 4-5 Loser | ||||
5L | Trixie Flegler | |||
4-11,3-11,4-11 | Match 4-11 Winner | |||
Match 4-11 | Trixie Flegler | |||
18:30, 05 Dec 2025 | ||||
Match 4-6 Loser | 7-11,11-1,11-4,11-5 | |||
6L | Patrick Thompson | |||
9-11,11-7,6-11,8-11 |
Series D
Consolation Plate | Winner | |||
Match 4-7 Loser | ||||
7L | Brigitte Janse van Rensburg | |||
11-3,4-11,4-11,9-11 | Match 4-12 Winner | |||
Match 4-12 | Chauntal Treyvaud | |||
18:00, 05 Dec 2025 | ||||
Match 4-8 Loser | 11-8,9-11,11-9,2-11,13-11 | |||
8L | Chauntal Treyvaud | |||
0-11,0-11,0-11 |
Match Results A, B, C