Thursday Night Playoffs
Here is the competition setup for Thursday Season 2 2025 playoffs.
Not listed, there will be matches for:
- Week 2 for the winners of the 1v2 and 5v6 matches
- Week 2 for the losers of the 3v4 and 7v8 matches
In other words, everyone will play each week!
Hervey Bay Thurday Competition Season 2 2025
Report Template: comptree
Hervey Bay Thurday Competition Season 2 2025 Div: 1
Series A
Semi-Final | Prelim Final | Grand Final | Winner | |||||||
1st | Makos Health Club | |||||||||
Match 1-1 Loser | ||||||||||
Match 1-1 | The Childers Butchery | |||||||||
18:30, 13 Nov 2025 | ||||||||||
2-7-90 v 2-8-104 | ||||||||||
2nd | The Childers Butchery | |||||||||
Match 1-5 Winner | ||||||||||
Match 1-5 | The Childers Butchery | |||||||||
18:30, 20 Nov 2025 | ||||||||||
2-6-68 v 2-6-63 | ||||||||||
3rd | Sportfirst | |||||||||
Match 1-2 Winner | ||||||||||
Match 1-2 | Gable Roofing | |||||||||
18:30, 13 Nov 2025 | ||||||||||
4-12-117 v 0-1-63 | ||||||||||
4th | Gable Roofing | |||||||||
Match 1-9 Winner | ||||||||||
Match 1-9 | The Childers Butchery | |||||||||
18:30, 27 Nov 2025 | ||||||||||
2-7-99 v 2-7-94 | ||||||||||
Match 1-1 Winner | ||||||||||
Makos Health Club | ||||||||||
2-8-104 v 2-7-90 | ||||||||||
Series B
Semi-Final Consolation | Prelim Final Consolation | Grand Final Consolation | Winner | |||||||
5th | Fraser Coast Regional Council | |||||||||
Match 1-3 Loser | ||||||||||
Match 1-3 | Fraser Coast Regional Council | |||||||||
18:30, 13 Nov 2025 | ||||||||||
2-6-69 v 2-6-69 | ||||||||||
6th | Fraser Island Boat Charters | |||||||||
Match 1-6 Winner | ||||||||||
Match 1-6 | Art By Rebecca Jane | |||||||||
18:30, 20 Nov 2025 | ||||||||||
2-8-110 v 2-7-91 | ||||||||||
7th | Smartspace Websites | |||||||||
Match 1-4 Winner | ||||||||||
Match 1-4 | Art By Rebecca Jane | |||||||||
18:30, 13 Nov 2025 | ||||||||||
2-8-99 v 2-6-87 | ||||||||||
8th | Art By Rebecca Jane | |||||||||
Match 1-11 Winner | ||||||||||
Match 1-11 | Fraser Coast Regional Council | |||||||||
18:30, 27 Nov 2025 | ||||||||||
3-9-103 v 1-5-91 | ||||||||||
Match 1-3 Winner | ||||||||||
Match Tied | ||||||||||
2-6-69 v 2-6-69 | ||||||||||
Series C
Winner's Bonus Match | Winner | |||
Match 1-1 Winner | ||||
1W | Makos Health Club | |||
2-8-104 v 2-7-90 | Match 1-7 Winner | |||
Match 1-7 | Makos Health Club | |||
18:30, 20 Nov 2025 | ||||
Match 1-3 Winner | 4-12-110 v 0-1-37 | |||
3W | Match Tied | |||
2-6-69 v 2-6-69 |
Series D
Loser's Bonus Match | Winner | |||
Match 1-2 Loser | ||||
2L | Sportfirst | |||
0-1-63 v 4-12-117 | Match 1-8 Winner | |||
Match 1-8 | Sportfirst | |||
18:30, 20 Nov 2025 | ||||
Match 1-4 Loser | 2-6-54 v 0-0-27 | |||
4L | Smartspace Websites | |||
2-6-87 v 2-8-99 |
Series E
3/4 Playoff | Winner | |||
Match 1-2 Loser | ||||
2L | Sportfirst | |||
0-1-63 v 4-12-117 | Match 1-10 Winner | |||
Match 1-10 | ||||
18:30, 27 Nov 2025 | ||||
Match 1-5 Loser | ||||
5L | Gable Roofing | |||
2-6-63 v 2-6-68 |
Series F
7th/8th Playoff | Winner | |||
Match 1-4 Loser | ||||
4L | Smartspace Websites | |||
2-6-87 v 2-8-99 | Match 1-12 Winner | |||
Match 1-12 | ||||
18:30, 27 Nov 2025 | ||||
Match 1-6 Loser | ||||
6L | Fraser Island Boat Charters | |||
2-7-91 v 2-8-110 |